ТАРИФЕН ПЛАН 'FREE FOREVER' ви дава услуга без обвързване с презареждане ! ТАРИФЕН ПЛАН 'UNIVERSAL' ви дава по-ниски цени за разговори. ТАРИФЕН ПЛАН 'ECONOMY' ви дава най-ниски цени за разговори и възможност за телефонен номер. |
Държава | Префикс | Цена BGN |
Abkhazia | 7840 | 0.3000 |
Abkhazia | 7940 | 0.3000 |
Afghanistan | 93 | 0.4000 |
Afghanistan | 937 | 0.4000 |
Albania | 3556 | 0.4000 |
Albania | 355 | 0.3000 |
Algeria | 2137 | 0.8000 |
Algeria | 2135 | 0.8000 |
Algeria | 2139 | 0.8000 |
Algeria | 2136 | 0.8000 |
Algeria | 213 | 0.8000 |
American Samoa | 1684 | 0.1080 |
Andorra | 3763 | 0.3000 |
Andorra | 3766 | 0.3000 |
Andorra | 3764 | 0.3000 |
Andorra | 376 | 0.3000 |
Andorra | 3765 | 0.3000 |
Angola | 244 | 0.3000 |
Angola | 2449 | 0.3000 |
Anguilla | 12642 | 0.4000 |
Anguilla | 12647 | 0.4000 |
Anguilla | 12644 | 0.4000 |
Anguilla | 1264 | 0.4000 |
Anguilla | 12645 | 0.4000 |
Antarctica | 672 | 5.0000 |
Antigua And Barbuda | 1268 | 0.4000 |
Antigua And Barbuda | 12684 | 0.4000 |
Antigua And Barbuda | 12687 | 0.4000 |
Argentina | 549 | 0.1080 |
Argentina | 54 | 0.1080 |
Armenia | 374 | 0.4000 |
Armenia | 3747 | 0.4000 |
Armenia | 3749 | 0.4000 |
Armenia | 3745 | 0.4000 |
Aruba | 2979 | 0.4000 |
Aruba | 2976 | 0.4000 |
Aruba | 297 | 0.4000 |
Aruba | 2977 | 0.4000 |
Aruba | 2975 | 0.4000 |
Ascension Island | 247 | 5.0000 |
Australia | 611 | 0.1080 |
Australia | 614 | 0.1080 |
Australia | 61 | 0.1080 |
Austria | 439 | 0.0600 |
Austria | 43 | 0.0450 |
Austria | 436 | 0.0600 |
Austria | 438 | 0.0600 |
Austria | 437 | 0.0600 |
Austria | 435 | 0.0600 |
Azerbaijan | 9947 | 0.4000 |
Azerbaijan | 9944 | 0.4000 |
Azerbaijan | 9945 | 0.4000 |
Azerbaijan | 994 | 0.4000 |
Azerbaijan | 9946 | 0.4000 |
Bahamas | 12425 | 0.4000 |
Bahamas | 1242 | 0.4000 |
Bahamas | 12423 | 0.4000 |
Bahamas | 12426 | 0.4000 |
Bahamas | 12424 | 0.4000 |
Bahamas | 12427 | 0.4000 |
Bahrain | 973 | 0.3000 |
Bahrain | 9733 | 0.3000 |
Bahrain | 9737 | 0.3000 |
Bahrain | 9736 | 0.3000 |
Bangladesh | 8801 | 0.1080 |
Bangladesh | 880 | 0.1080 |
Barbados | 12462 | 0.4000 |
Barbados | 12468 | 0.4000 |
Barbados | 12464 | 0.4000 |
Barbados | 1246 | 0.4000 |
Barbados | 12465 | 0.4000 |
Belarus | 37533 | 0.8000 |
Belarus | 37525 | 0.8000 |
Belarus | 375 | 0.8000 |
Belarus | 37529 | 0.8000 |
Belarus | 37544 | 0.8000 |
Belgium | 32 | 0.0450 |
Belgium | 327 | 0.0600 |
Belgium | 324 | 0.0600 |
Belize | 501 | 0.4000 |
Belize | 5016 | 0.4000 |
Benin | 2299 | 0.4000 |
Benin | 229 | 0.4000 |
Benin | 2296 | 0.4000 |
Bermuda | 1441 | 0.1080 |
Bermuda | 14415 | 0.1080 |
Bermuda | 14413 | 0.1080 |
Bermuda | 14417 | 0.1080 |
Bhutan | 975 | 0.1080 |
Bhutan | 97517 | 0.1080 |
Bhutan | 97516 | 0.1080 |
Bhutan | 97577 | 0.1080 |
Bolivia | 591 | 0.4000 |
Bolivia | 59122 | 0.4000 |
Bolivia | 5916 | 0.4000 |
Bolivia | 5917 | 0.4000 |
Bosnia And Herzegovina | 3876 | 0.8000 |
Bosnia And Herzegovina | 387 | 0.8000 |
Botswana | 267 | 0.4000 |
Botswana | 2677 | 0.4000 |
Brazil | 55628 | 0.3000 |
Brazil | 55538 | 0.3000 |
Brazil | 55377 | 0.3000 |
Brazil | 55318 | 0.3000 |
Brazil | 55546 | 0.3000 |
Brazil | 55956 | 0.3000 |
Brazil | 55166 | 0.3000 |
Brazil | 55297 | 0.3000 |
Brazil | 55527 | 0.3000 |
Brazil | 55789 | 0.3000 |
Brazil | 55779 | 0.3000 |
Brazil | 55697 | 0.3000 |
Brazil | 55627 | 0.3000 |
Brazil | 55927 | 0.3000 |
Brazil | 55799 | 0.3000 |
Brazil | 55189 | 0.3000 |
Brazil | 55159 | 0.3000 |
Brazil | 55937 | 0.3000 |
Brazil | 55256 | 0.3000 |
Brazil | 55559 | 0.3000 |
Brazil | 55828 | 0.3000 |
Brazil | 55267 | 0.3000 |
Brazil | 55456 | 0.3000 |
Brazil | 55347 | 0.3000 |
Brazil | 55977 | 0.3000 |
Brazil | 55699 | 0.3000 |
Brazil | 55398 | 0.3000 |
Brazil | 55226 | 0.3000 |
Brazil | 55259 | 0.3000 |
Brazil | 55266 | 0.3000 |
Brazil | 55346 | 0.3000 |
Brazil | 55848 | 0.3000 |
Brazil | 55887 | 0.3000 |
Brazil | 55747 | 0.3000 |
Brazil | 55717 | 0.3000 |
Brazil | 55448 | 0.3000 |
Brazil | 55968 | 0.3000 |
Brazil | 55419 | 0.3000 |
Brazil | 55119 | 0.3000 |
Brazil | 55727 | 0.3000 |
Brazil | 55477 | 0.3000 |
Brazil | 55869 | 0.3000 |
Brazil | 55228 | 0.3000 |
Brazil | 55387 | 0.3000 |
Brazil | 55416 | 0.3000 |
Brazil | 55218 | 0.3000 |
Brazil | 55839 | 0.3000 |
Brazil | 55617 | 0.3000 |
Brazil | 55966 | 0.3000 |
Brazil | 55857 | 0.3000 |
Brazil | 55579 | 0.3000 |
Brazil | 55497 | 0.3000 |
Brazil | 55217 | 0.3000 |
Brazil | 55547 | 0.3000 |
Brazil | 55988 | 0.3000 |
Brazil | 55369 | 0.3000 |
Brazil | 55337 | 0.3000 |
Brazil | 55736 | 0.3000 |
Brazil | 55659 | 0.3000 |
Brazil | 55516 | 0.3000 |
Brazil | 55578 | 0.3000 |
Brazil | 55696 | 0.3000 |
Brazil | 55286 | 0.3000 |
Brazil | 55898 | 0.3000 |
Brazil | 55778 | 0.3000 |
Brazil | 55588 | 0.3000 |
Brazil | 55567 | 0.3000 |
Brazil | 55847 | 0.3000 |
Brazil | 55599 | 0.3000 |
Brazil | 55726 | 0.3000 |
Brazil | 55298 | 0.3000 |
Brazil | 55157 | 0.3000 |
Brazil | 55469 | 0.3000 |
Brazil | 55939 | 0.3000 |
Brazil | 55479 | 0.3000 |
Brazil | 55737 | 0.3000 |
Brazil | 55829 | 0.3000 |
Brazil | 55178 | 0.3000 |
Brazil | 55426 | 0.3000 |
Brazil | 55278 | 0.3000 |
Brazil | 55976 | 0.3000 |
Brazil | 55637 | 0.3000 |
Brazil | 55139 | 0.3000 |
Brazil | 55577 | 0.3000 |
Brazil | 55146 | 0.3000 |
Brazil | 55137 | 0.3000 |
Brazil | 55138 | 0.3000 |
Brazil | 55176 | 0.3000 |
Brazil | 55867 | 0.3000 |
Brazil | 55199 | 0.3000 |
Brazil | 55596 | 0.3000 |
Brazil | 55149 | 0.3000 |
Brazil | 55126 | 0.3000 |
Brazil | 55926 | 0.3000 |
Brazil | 55257 | 0.3000 |
Brazil | 55957 | 0.3000 |
Brazil | 55486 | 0.3000 |
Brazil | 55999 | 0.3000 |
Brazil | 55776 | 0.3000 |
Brazil | 55598 | 0.3000 |
Brazil | 55276 | 0.3000 |
Brazil | 55858 | 0.3000 |
Brazil | 55248 | 0.3000 |
Brazil | 55498 | 0.3000 |
Brazil | 55947 | 0.3000 |
Brazil | 55948 | 0.3000 |
Brazil | 55357 | 0.3000 |
Brazil | 55688 | 0.3000 |
Brazil | 55467 | 0.3000 |
Brazil | 55548 | 0.3000 |
Brazil | 55488 | 0.3000 |
Brazil | 55649 | 0.3000 |
Brazil | 55687 | 0.3000 |
Brazil | 55428 | 0.3000 |
Brazil | 55646 | 0.3000 |
Brazil | 55959 | 0.3000 |
Brazil | 55247 | 0.3000 |
Brazil | 55328 | 0.3000 |
Brazil | 55429 | 0.3000 |
Brazil | 55818 | 0.3000 |
Brazil | 55668 | 0.3000 |
Brazil | 55756 | 0.3000 |
Brazil | 55196 | 0.3000 |
Brazil | 55918 | 0.3000 |
Brazil | 55167 | 0.3000 |
Brazil | 55118 | 0.3000 |
Brazil | 55326 | 0.3000 |
Brazil | 55566 | 0.3000 |
Brazil | 55597 | 0.3000 |
Brazil | 55619 | 0.3000 |
Brazil | 55746 | 0.3000 |
Brazil | 55115 | 0.3000 |
Brazil | 55359 | 0.3000 |
Brazil | 55356 | 0.3000 |
Brazil | 55227 | 0.3000 |
Brazil | 55866 | 0.3000 |
Brazil | 55258 | 0.3000 |
Brazil | 55316 | 0.3000 |
Brazil | 55679 | 0.3000 |
Brazil | 55376 | 0.3000 |
Brazil | 55919 | 0.3000 |
Brazil | 55698 | 0.3000 |
Brazil | 55128 | 0.3000 |
Brazil | 55796 | 0.3000 |
Brazil | 55517 | 0.3000 |
Brazil | 55816 | 0.3000 |
Brazil | 55336 | 0.3000 |
Brazil | 55938 | 0.3000 |
Brazil | 55496 | 0.3000 |
Brazil | 55528 | 0.3000 |
Brazil | 55287 | 0.3000 |
Brazil | 55439 | 0.3000 |
Brazil | 55296 | 0.3000 |
Brazil | 55897 | 0.3000 |
Brazil | 55447 | 0.3000 |
Brazil | 55786 | 0.3000 |
Brazil | 55389 | 0.3000 |
Brazil | 55889 | 0.3000 |
Brazil | 55638 | 0.3000 |
Brazil | 55476 | 0.3000 |
Brazil | 55777 | 0.3000 |
Brazil | 55249 | 0.3000 |
Brazil | 55587 | 0.3000 |
Brazil | 55317 | 0.3000 |
Brazil | 55748 | 0.3000 |
Brazil | 55179 | 0.3000 |
Brazil | 55797 | 0.3000 |
Brazil | 55237 | 0.3000 |
Brazil | 55997 | 0.3000 |
Brazil | 55539 | 0.3000 |
Brazil | 55136 | 0.3000 |
Brazil | 55399 | 0.3000 |
Brazil | 55669 | 0.3000 |
Brazil | 55879 | 0.3000 |
Brazil | 55827 | 0.3000 |
Brazil | 55846 | 0.3000 |
Brazil | 55129 | 0.3000 |
Brazil | 55289 | 0.3000 |
Brazil | 55158 | 0.3000 |
Brazil | 55279 | 0.3000 |
Brazil | 55837 | 0.3000 |
Brazil | 55339 | 0.3000 |
Brazil | 55386 | 0.3000 |
Brazil | 55656 | 0.3000 |
Brazil | 55489 | 0.3000 |
Brazil | 55147 | 0.3000 |
Brazil | 55728 | 0.3000 |
Brazil | 55478 | 0.3000 |
Brazil | 55658 | 0.3000 |
Brazil | 55586 | 0.3000 |
Brazil | 55576 | 0.3000 |
Brazil | 55449 | 0.3000 |
Brazil | 55657 | 0.3000 |
Brazil | 55819 | 0.3000 |
Brazil | 55319 | 0.3000 |
Brazil | 55616 | 0.3000 |
Brazil | 55978 | 0.3000 |
Brazil | 55986 | 0.3000 |
Brazil | 55929 | 0.3000 |
Brazil | 55436 | 0.3000 |
Brazil | 55639 | 0.3000 |
Brazil | 55557 | 0.3000 |
Brazil | 55969 | 0.3000 |
Brazil | 55958 | 0.3000 |
Brazil | 55888 | 0.3000 |
Brazil | 55836 | 0.3000 |
Brazil | 55996 | 0.3000 |
Brazil | 55499 | 0.3000 |
Brazil | 55798 | 0.3000 |
Brazil | 55917 | 0.3000 |
Brazil | 55 | 0.1080 |
Brazil | 55749 | 0.3000 |
Brazil | 55379 | 0.3000 |
Brazil | 55378 | 0.3000 |
Brazil | 55729 | 0.3000 |
Brazil | 55738 | 0.3000 |
Brazil | 55246 | 0.3000 |
Brazil | 55556 | 0.3000 |
Brazil | 55667 | 0.3000 |
Brazil | 55899 | 0.3000 |
Brazil | 55229 | 0.3000 |
Brazil | 55758 | 0.3000 |
Brazil | 55787 | 0.3000 |
Brazil | 55116 | 0.3000 |
Brazil | 55236 | 0.3000 |
Brazil | 55676 | 0.3000 |
Brazil | 55558 | 0.3000 |
Brazil | 55156 | 0.3000 |
Brazil | 55666 | 0.3000 |
Brazil | 55987 | 0.3000 |
Brazil | 55117 | 0.3000 |
Brazil | 55677 | 0.3000 |
Brazil | 55169 | 0.3000 |
Brazil | 55856 | 0.3000 |
Brazil | 55788 | 0.3000 |
Brazil | 55946 | 0.3000 |
Brazil | 55468 | 0.3000 |
Brazil | 55618 | 0.3000 |
Brazil | 55187 | 0.3000 |
Brazil | 55928 | 0.3000 |
Brazil | 55397 | 0.3000 |
Brazil | 55536 | 0.3000 |
Brazil | 55569 | 0.3000 |
Brazil | 55589 | 0.3000 |
Brazil | 55188 | 0.3000 |
Brazil | 55739 | 0.3000 |
Brazil | 55916 | 0.3000 |
Brazil | 55718 | 0.3000 |
Brazil | 55949 | 0.3000 |
Brazil | 55417 | 0.3000 |
Brazil | 55396 | 0.3000 |
Brazil | 55459 | 0.3000 |
Brazil | 55438 | 0.3000 |
Brazil | 55759 | 0.3000 |
Brazil | 55896 | 0.3000 |
Brazil | 55427 | 0.3000 |
Brazil | 55198 | 0.3000 |
Brazil | 55568 | 0.3000 |
Brazil | 55148 | 0.3000 |
Brazil | 55757 | 0.3000 |
Brazil | 55529 | 0.3000 |
Brazil | 55979 | 0.3000 |
Brazil | 55626 | 0.3000 |
Brazil | 55288 | 0.3000 |
Brazil | 55327 | 0.3000 |
Brazil | 55686 | 0.3000 |
Brazil | 55219 | 0.3000 |
Brazil | 55719 | 0.3000 |
Brazil | 55519 | 0.3000 |
Brazil | 55437 | 0.3000 |
Brazil | 55239 | 0.3000 |
Brazil | 55418 | 0.3000 |
Brazil | 55358 | 0.3000 |
Brazil | 55338 | 0.3000 |
Brazil | 55277 | 0.3000 |
Brazil | 55458 | 0.3000 |
Brazil | 55299 | 0.3000 |
Brazil | 55549 | 0.3000 |
Brazil | 55457 | 0.3000 |
Brazil | 55177 | 0.3000 |
Brazil | 55838 | 0.3000 |
Brazil | 55877 | 0.3000 |
Brazil | 55329 | 0.3000 |
Brazil | 55368 | 0.3000 |
Brazil | 55366 | 0.3000 |
Brazil | 55526 | 0.3000 |
Brazil | 55826 | 0.3000 |
Brazil | 55876 | 0.3000 |
Brazil | 55998 | 0.3000 |
Brazil | 55817 | 0.3000 |
Brazil | 55989 | 0.3000 |
Brazil | 55648 | 0.3000 |
Brazil | 55868 | 0.3000 |
Brazil | 55367 | 0.3000 |
Brazil | 55446 | 0.3000 |
Brazil | 55878 | 0.3000 |
Brazil | 55849 | 0.3000 |
Brazil | 55967 | 0.3000 |
Brazil | 55466 | 0.3000 |
Brazil | 55238 | 0.3000 |
Brazil | 55349 | 0.3000 |
Brazil | 55647 | 0.3000 |
Brazil | 55678 | 0.3000 |
Brazil | 55348 | 0.3000 |
Brazil | 55216 | 0.3000 |
Brazil | 55269 | 0.3000 |
Brazil | 55168 | 0.3000 |
Brazil | 55689 | 0.3000 |
Brazil | 55127 | 0.3000 |
Brazil | 55388 | 0.3000 |
Brazil | 55716 | 0.3000 |
Brazil | 55537 | 0.3000 |
Brazil | 55518 | 0.3000 |
Brazil | 55487 | 0.3000 |
Brazil | 55197 | 0.3000 |
Brazil | 55268 | 0.3000 |
Brazil | 55859 | 0.3000 |
Brazil | 55186 | 0.3000 |
Brazil | 55636 | 0.3000 |
Brazil | 55936 | 0.3000 |
Brazil | 55629 | 0.3000 |
Brazil | 55886 | 0.3000 |
British Virgin Islands | 1284 | 0.4000 |
British Virgin Islands | 12843 | 0.4000 |
British Virgin Islands | 12845 | 0.4000 |
British Virgin Islands | 12844 | 0.4000 |
Brunei Darussalam | 673 | 0.1080 |
Brunei Darussalam | 6732 | 0.1080 |
Brunei Darussalam | 6739 | 0.1080 |
Brunei Darussalam | 6737 | 0.1080 |
Brunei Darussalam | 6738 | 0.1080 |
Bulgaria | 35998 | 0.0600 |
Bulgaria | 35987 | 0.0600 |
Bulgaria | 359800 | 0.0600 |
Bulgaria | 35989 | 0.0600 |
Bulgaria | 359700 | 0.0600 |
Bulgaria | 359999 | 0.0600 |
Bulgaria | 35988 | 0.0600 |
Bulgaria | 359 | 0.0450 |
Burkina Faso | 2266 | 0.4000 |
Burkina Faso | 2265050 | 0.4000 |
Burkina Faso | 2267 | 0.4000 |
Burkina Faso | 2265077 | 0.4000 |
Burkina Faso | 226 | 0.4000 |
Burundi | 2577 | 0.8000 |
Burundi | 257 | 0.8000 |
Burundi | 25729 | 0.8000 |
Cambodia | 855 | 0.1080 |
Cambodia | 85531 | 0.1080 |
Cambodia | 8557 | 0.1080 |
Cambodia | 8558 | 0.1080 |
Cambodia | 8556 | 0.1080 |
Cambodia | 8559 | 0.1080 |
Cambodia | 8551 | 0.1080 |
Cameroon | 2377 | 0.8000 |
Cameroon | 2379 | 0.8000 |
Cameroon | 2378 | 0.8000 |
Cameroon | 237 | 0.8000 |
Cameroon | 23722258 | 12.0000 |
Cameroon | 2375 | 0.8000 |
Canada | 1226 | 0.0600 |
Canada | 1579 | 0.0600 |
Canada | 1506 | 0.0600 |
Canada | 1902 | 0.0600 |
Canada | 1807 | 0.0600 |
Canada | 1705 | 0.0600 |
Canada | 1343 | 0.0600 |
Canada | 1418 | 0.0600 |
Canada | 1306 | 0.0600 |
Canada | 1204 | 0.0600 |
Canada | 1600 | 0.0600 |
Canada | 1587 | 0.0600 |
Canada | 1780 | 0.0600 |
Canada | 1647 | 0.0600 |
Canada | 1450 | 0.0600 |
Canada | 1416 | 0.0600 |
Canada | 1289 | 0.0600 |
Canada | 1867 | 0.0600 |
Canada | 1519 | 0.0600 |
Canada | 1581 | 0.0600 |
Canada | 1778 | 0.0600 |
Canada | 1613 | 0.0600 |
Canada | 1249 | 0.0600 |
Canada | 1403 | 0.0600 |
Canada | 1250 | 0.0600 |
Canada | 1431 | 0.0600 |
Canada | 1514 | 0.0600 |
Canada | 1905 | 0.0600 |
Canada | 1819 | 0.0600 |
Canada | 1709 | 0.0600 |
Canada | 1604 | 0.0600 |
Canada | 1438 | 0.0600 |
Cape Verde | 23833 | 0.4000 |
Cape Verde | 2389 | 0.4000 |
Cape Verde | 238 | 0.4000 |
Cape Verde | 23818 | 0.4000 |
Cape Verde | 2385 | 0.4000 |
Cayman Islands | 13459 | 0.4000 |
Cayman Islands | 13452 | 0.4000 |
Cayman Islands | 13455 | 0.4000 |
Cayman Islands | 13453 | 0.4000 |
Cayman Islands | 13456 | 0.4000 |
Cayman Islands | 1345 | 0.4000 |
Central African Republic | 2367 | 0.8000 |
Central African Republic | 23636 | 0.8000 |
Central African Republic | 2368776 | 0.8000 |
Central African Republic | 236 | 0.8000 |
Central African Republic | 23622 | 0.8000 |
Central African Republic | 23621 | 0.8000 |
Chad | 2359 | 0.8000 |
Chad | 235 | 0.8000 |
Chad | 2357 | 0.8000 |
Chad | 2353 | 0.8000 |
Chad | 2352 | 0.8000 |
Chad | 2356 | 0.8000 |
Chile | 5611 | 0.1080 |
Chile | 56 | 0.1080 |
Chile | 5615 | 0.1080 |
Chile | 569 | 0.1080 |
China | 86 | 0.0450 |
China | 8610 | 0.0450 |
China | 861 | 0.0450 |
Colombia | 573 | 0.1080 |
Colombia | 57 | 0.1080 |
Comoros | 2698 | 5.0000 |
Comoros | 269 | 5.0000 |
Comoros | 2693 | 5.0000 |
Congo | 2425 | 0.8000 |
Congo | 2429 | 0.8000 |
Congo | 2420 | 0.8000 |
Congo | 2423 | 0.8000 |
Congo | 2427 | 0.8000 |
Congo | 2426 | 0.8000 |
Congo | 2424 | 0.8000 |
Congo | 2428 | 0.8000 |
Congo | 242 | 0.8000 |
Cook Islands | 6828 | 5.0000 |
Cook Islands | 682 | 5.0000 |
Cook Islands | 6825 | 5.0000 |
Cook Islands | 6827 | 5.0000 |
Costa Rica | 5066 | 0.1080 |
Costa Rica | 5068 | 0.1080 |
Costa Rica | 5067 | 0.1080 |
Costa Rica | 5065 | 0.1080 |
Costa Rica | 506 | 0.1080 |
Croatia | 385 | 0.0450 |
Croatia | 3859 | 0.0600 |
Cuba | 5399 | 5.0000 |
Cuba | 53775 | 5.0000 |
Cuba | 537264 | 5.0000 |
Cuba | 53 | 5.0000 |
Cuba | 535 | 5.0000 |
Cyprus | 35712 | 0.0600 |
Cyprus | 357700 | 0.0600 |
Cyprus | 3579 | 0.0600 |
Cyprus | 357 | 0.0450 |
Cyprus | 35790 | 0.0600 |
Cyprus | 35777 | 0.0600 |
Czech Republic | 4209 | 0.0600 |
Czech Republic | 4206 | 0.0600 |
Czech Republic | 4208 | 0.0600 |
Czech Republic | 4207 | 0.0600 |
Czech Republic | 420 | 0.0450 |
Democratic Republic Congo | 2439 | 0.8000 |
Democratic Republic Congo | 243 | 0.8000 |
Democratic Republic Congo | 24342 | 0.8000 |
Democratic Republic Congo | 2437 | 0.8000 |
Democratic Republic Congo | 2438 | 0.8000 |
Democratic Republic Congo | 24343 | 0.8000 |
Democratic Republic Timor | 6707 | 5.0000 |
Democratic Republic Timor | 670 | 5.0000 |
Denmark | 4591 | 0.0600 |
Denmark | 4595 | 0.0600 |
Denmark | 453235 | 0.0600 |
Denmark | 4584 | 0.0600 |
Denmark | 4560 | 0.0600 |
Denmark | 4550 | 0.0600 |
Denmark | 45371000 | 0.0600 |
Denmark | 4581 | 0.0600 |
Denmark | 4585 | 0.0600 |
Denmark | 45 | 0.0450 |
Denmark | 452 | 0.0600 |
Denmark | 4572 | 0.0600 |
Denmark | 4553 | 0.0600 |
Denmark | 4542 | 0.0600 |
Denmark | 4588 | 0.0600 |
Denmark | 4594 | 0.0600 |
Denmark | 4531 | 0.0600 |
Denmark | 4561 | 0.0600 |
Denmark | 4583 | 0.0600 |
Denmark | 4593 | 0.0600 |
Denmark | 4551 | 0.0600 |
Denmark | 4541 | 0.0600 |
Denmark | 4580 | 0.0600 |
Denmark | 4592 | 0.0600 |
Denmark | 4530 | 0.0600 |
Denmark | 4571 | 0.0600 |
Denmark | 4590 | 0.0600 |
Denmark | 4552 | 0.0600 |
Denmark | 4540 | 0.0600 |
Diego Garcia | 24638 | 5.0000 |
Diego Garcia | 246 | 5.0000 |
Djibouti | 2535 | 0.4000 |
Djibouti | 2536 | 0.4000 |
Djibouti | 253 | 0.4000 |
Djibouti | 2538 | 0.4000 |
Djibouti | 2537 | 0.4000 |
Dominica | 17673 | 0.4000 |
Dominica | 17676 | 0.4000 |
Dominica | 17672 | 0.4000 |
Dominica | 1767 | 0.4000 |
Dominica | 17674 | 0.4000 |
Dominica | 17675 | 0.4000 |
Dominican Republic | 1849 | 0.1080 |
Dominican Republic | 1809 | 0.1080 |
Dominican Republic | 1829 | 0.1080 |
Ecuador | 5939 | 0.4000 |
Ecuador | 5938 | 0.4000 |
Ecuador | 593 | 0.4000 |
Egypt | 20 | 0.1080 |
Egypt | 201 | 0.3000 |
El Salvador | 5037 | 0.4000 |
El Salvador | 5036 | 0.4000 |
El Salvador | 503 | 0.4000 |
Equatorial Guinea | 24066 | 0.8000 |
Equatorial Guinea | 240222 | 0.8000 |
Equatorial Guinea | 240 | 0.8000 |
Equatorial Guinea | 24055 | 0.8000 |
Eritrea | 2917 | 0.4000 |
Eritrea | 291 | 0.4000 |
Estonia | 3728 | 0.0600 |
Estonia | 37240 | 0.0600 |
Estonia | 3729 | 0.0600 |
Estonia | 372 | 0.0450 |
Estonia | 3725 | 0.0600 |
Estonia | 37270 | 0.0600 |
Ethiopia | 251 | 0.4000 |
Ethiopia | 2519 | 0.4000 |
Falkland Islands | 5006 | 5.0000 |
Falkland Islands | 500 | 5.0000 |
Falkland Islands | 5005 | 5.0000 |
Faroe Islands | 2985 | 0.1080 |
Faroe Islands | 29888 | 0.1080 |
Faroe Islands | 2982 | 0.1080 |
Faroe Islands | 298 | 0.1080 |
Faroe Islands | 2987 | 0.1080 |
Fiji | 6798 | 0.4000 |
Fiji | 6799 | 0.4000 |
Fiji | 679 | 0.4000 |
Fiji | 6797 | 0.4000 |
Finland | 3584 | 0.0600 |
Finland | 3588 | 0.0600 |
Finland | 3587 | 0.0600 |
Finland | 35860 | 0.0600 |
Finland | 35850 | 0.0600 |
Finland | 358 | 0.0450 |
France | 338 | 0.0600 |
France | 336 | 0.0600 |
France | 337 | 0.0600 |
France | 33 | 0.0450 |
French Guiana | 5946 | 0.1080 |
French Guiana | 594 | 0.1080 |
French Polynesia | 689 | 0.4000 |
French Polynesia | 6893 | 0.4000 |
French Polynesia | 6892 | 0.4000 |
French Polynesia | 6894 | 0.4000 |
French Polynesia | 68989 | 0.4000 |
French Polynesia | 6897 | 0.4000 |
Gabon | 2410 | 0.8000 |
Gabon | 2415 | 0.8000 |
Gabon | 2417 | 0.8000 |
Gabon | 2412 | 0.8000 |
Gabon | 2414 | 0.8000 |
Gabon | 241 | 0.8000 |
Gabon | 2413 | 0.8000 |
Gabon | 2416 | 0.8000 |
Gambia | 2206 | 0.8000 |
Gambia | 2202 | 0.8000 |
Gambia | 220 | 0.8000 |
Gambia | 2207 | 0.8000 |
Gambia | 2203 | 0.8000 |
Gambia | 2209 | 0.8000 |
Georgia | 9959 | 0.4000 |
Georgia | 9956 | 0.4000 |
Georgia | 995 | 0.4000 |
Georgia | 9957 | 0.4000 |
Georgia | 9955 | 0.4000 |
Germany | 4916 | 0.0600 |
Germany | 49700 | 0.0600 |
Germany | 4990 | 0.0600 |
Germany | 4915 | 0.0600 |
Germany | 49701 | 0.0600 |
Germany | 4917 | 0.0600 |
Germany | 49 | 0.0450 |
Germany | 491 | 0.0600 |
Ghana | 2332 | 0.4000 |
Ghana | 2335 | 0.4000 |
Ghana | 233 | 0.4000 |
Gibraltar | 3505 | 0.3000 |
Gibraltar | 350 | 0.3000 |
Gibraltar | 3506 | 0.3000 |
Greece | 3069 | 0.0600 |
Greece | 30 | 0.0450 |
Greece | 309 | 0.0600 |
Greenland | 2992 | 0.8000 |
Greenland | 2994 | 0.8000 |
Greenland | 299 | 0.8000 |
Greenland | 2995 | 0.8000 |
Grenada | 1473 | 0.4000 |
Grenada | 14735 | 0.4000 |
Grenada | 14734 | 0.4000 |
Guadeloupe | 5906 | 0.1080 |
Guadeloupe | 590 | 0.1080 |
Guam | 1671 | 0.1080 |
Guatemala | 502 | 0.4000 |
Guatemala | 5024 | 0.4000 |
Guatemala | 5023 | 0.4000 |
Guatemala | 5025 | 0.4000 |
Guinea | 22424 | 0.8000 |
Guinea | 2247 | 0.8000 |
Guinea | 2246 | 0.8000 |
Guinea | 224 | 0.8000 |
Guinea-Bissau | 2456 | 0.8000 |
Guinea-Bissau | 24591 | 0.8000 |
Guinea-Bissau | 245 | 0.8000 |
Guinea-Bissau | 2457 | 0.8000 |
Guinea-Bissau | 2455 | 0.8000 |
Guinea-Bissau | 24590 | 0.8000 |
Guinea-Bissau | 24592 | 0.8000 |
Guyana | 5926 | 0.4000 |
Guyana | 592 | 0.4000 |
Haiti | 5095 | 0.4000 |
Haiti | 5098 | 0.4000 |
Haiti | 509 | 0.4000 |
Haiti | 5096 | 0.4000 |
Haiti | 5099 | 0.4000 |
Haiti | 5097 | 0.4000 |
Haiti | 5092 | 0.4000 |
Haiti | 5093 | 0.4000 |
Haiti | 5094 | 0.4000 |
Honduras | 5048 | 0.1080 |
Honduras | 504 | 0.1080 |
Honduras | 5049 | 0.1080 |
Honduras | 5047 | 0.1080 |
Honduras | 5043 | 0.1080 |
Hong Kong | 85248 | 0.1080 |
Hong Kong | 8529 | 0.1080 |
Hong Kong | 8525 | 0.1080 |
Hong Kong | 852 | 0.1080 |
Hong Kong | 8526 | 0.1080 |
Hungary | 3630 | 0.0600 |
Hungary | 3620 | 0.0600 |
Hungary | 3670 | 0.0600 |
Hungary | 36 | 0.0450 |
Hungary | 3631 | 0.0600 |
